OPEN UNIVERSITY OF SRI LANKA
🎓 OUSL B.Ed Cut-off Marks 2025/2026
Bachelor of Education (Hons) in Primary Education
Centre-wise Cut-off Marks by Medium
| Centre | Sinhala | Tamil | English |
|---|---|---|---|
| Colombo | 73 | 66 | 70 |
| Kandy | 73 | 70 | 61 |
| Kalutara | 71 | 59 | - |
| Ratnapura | 74 | 53 | - |
| Badulla | 68 | 61 | - |
| Bandarawela | 65 | 58 | - |
| Matale | 68 | 61 | - |
| Hatton | 43 | 65 | - |
| Puttalam | 50 | 69 | - |
| Trincomalee | 58 | 71 | - |
| Ampara | 61 | 73 | - |
| Batticaloa | - | 70 | - |
| Jaffna | - | 65 | - |
| Vavuniya | - | 63 | - |
| Mannar | - | 60 | - |
| Kilinochchi | - | 59 | - |
| Mullaitivu | - | 56 | - |
| Galle | 73 | - | - |
| Gampaha | 73 | - | - |
| Matara | 75 | - | - |
| Kurunegala | 76 | - | - |
| Anuradhapura | 73 | - | - |
| Kegalle | 69 | - | - |
| Monaragala | 70 | - | - |
| Polonnaruwa | 68 | - | - |
| Ambalantota | 68 | - | - |
| Naththandiya | 45 | - | - |
Cut-off mark = lowest mark among selected students in each centre and medium.